Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emy TERPLAK Clermont Auvergne Patinage Artistique | CLERM | FRA | 14.46 | 8.03 | 6.43 | 3.25 | 3.00 | 3.25 | 3.33 | 0.00 | #9 | |
2 | Lorelia LAMARQUE Patinage Artistique Briviste | BRIVE | FRA | 12.44 | 7.48 | 4.96 | 2.58 | 2.42 | 2.42 | 2.50 | 0.00 | #8 | |
3 | Camille ESCUDIE--BERTRAND Blagnac Patinage Sur Glace | BLAGN | FRA | 12.41 | 7.57 | 4.84 | 2.50 | 2.25 | 2.42 | 2.50 | 0.00 | #18 | |
4 | Soline MONS Patinage Artistique Briviste | BRIVE | FRA | 12.03 | 7.03 | 5.00 | 2.50 | 2.33 | 2.58 | 2.58 | 0.00 | #17 | |
5 | Valentine RAVET Montpellier Mediterranee Metropole Patinage | MONTP | FRA | 11.81 | 6.92 | 4.89 | 2.67 | 2.17 | 2.42 | 2.50 | 0.00 | #7 | |
6 | Romane CHAMAYOU Blagnac Patinage Sur Glace | BLAGN | FRA | 11.21 | 6.87 | 4.84 | 2.42 | 2.50 | 2.33 | 2.42 | 0.50 | #6 | |
7 | Maeva ALBERT Castres Sports De Glace | CASTR | FRA | 10.99 | 6.23 | 4.76 | 2.50 | 2.42 | 2.33 | 2.25 | 0.00 | #10 | |
8 | Mellony CELLERIER Blagnac Patinage Sur Glace | BLAGN | FRA | 10.96 | 6.41 | 4.55 | 2.08 | 2.33 | 2.42 | 2.25 | 0.00 | #16 | |
9 | Marion VIALA Toulouse Club De Patinage | TOUCP | FRA | 10.82 | 6.22 | 4.60 | 2.33 | 2.25 | 2.42 | 2.17 | 0.00 | #11 | |
10 | Lou Anne BLACHE Montpellier Mediterranee Metropole Patinage | MONTP | FRA | 10.81 | 6.55 | 4.76 | 2.42 | 2.25 | 2.25 | 2.58 | 0.50 | #14 | |
11 | Mayla DUCOS Narbonne Patinage En Liberte | NARBO | FRA | 10.62 | 5.28 | 5.34 | 2.75 | 2.58 | 2.58 | 2.75 | 0.00 | #13 | |
12 | Leonie DENOYELLE Ales Sports De Glace | ALES | FRA | 10.31 | 5.80 | 5.01 | 2.75 | 2.33 | 2.42 | 2.50 | 0.50 | #3 | |
13 | Lali CHASSIGNET-MOURET Castres Sports De Glace | CASTR | FRA | 10.05 | 5.41 | 4.64 | 2.58 | 2.17 | 2.33 | 2.17 | 0.00 | #4 | |
14 | Jade DUPERCHE Ales Sports De Glace | ALES | FRA | 9.91 | 5.40 | 4.51 | 2.42 | 2.33 | 2.08 | 2.17 | 0.00 | #1 | |
15 | Salma NAJAH Blagnac Patinage Sur Glace | BLAGN | FRA | 9.46 | 5.16 | 4.30 | 2.08 | 2.17 | 2.25 | 2.08 | 0.00 | #5 | |
16 | Candice BEHR Patinage Artistique Briviste | BRIVE | FRA | 9.26 | 5.25 | 4.01 | 2.00 | 2.25 | 1.92 | 1.83 | 0.00 | #15 | |
17 | Dania MESBAH Patinage Artistique Briviste | BRIVE | FRA | 9.04 | 4.95 | 4.09 | 2.17 | 2.08 | 2.08 | 1.83 | 0.00 | #12 | |
18 | Claire COURNEDE Patinage Artistique Briviste | BRIVE | FRA | 8.03 | 4.02 | 4.01 | 2.08 | 2.17 | 2.00 | 1.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 03/02/2020 11:37