Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lou Anh CHAMEROIS Montpellier Mediterranee Metropole Patinage | MONTP | FRA | 7.93 | 3.51 | 4.42 | 2.58 | 2.08 | 2.17 | 2.00 | 0.00 | #5 | |
2 | Michelle KIGEL Montpellier Mediterranee Metropole Patinage | MONTP | FRA | 7.32 | 3.55 | 3.77 | 2.17 | 1.75 | 1.92 | 1.67 | 0.00 | #7 | |
3 | Karlota GYOZALYAN Patinage Artistique Briviste | BRIVE | FRA | 7.01 | 3.12 | 3.89 | 2.17 | 1.83 | 1.92 | 1.83 | 0.00 | #10 | |
4 | Fanny CULLELL Font Romeu Club Glace | FONTR | FRA | 6.80 | 3.58 | 3.72 | 2.08 | 1.67 | 1.83 | 1.83 | 0.50 | #1 | |
5 | Lena ORTEGA Castres Sports De Glace | CASTR | FRA | 6.62 | 3.07 | 3.55 | 2.08 | 1.75 | 1.75 | 1.50 | 0.00 | #8 | |
6 | Kalie COMTE--MAHIEU Castres Sports De Glace | CASTR | FRA | 6.60 | 3.13 | 3.47 | 1.92 | 1.67 | 1.75 | 1.58 | 0.00 | #2 | |
7 | Alyson CALMELS Toulouse Club De Patinage | TOUCP | FRA | 6.42 | 3.33 | 3.09 | 1.92 | 1.50 | 1.67 | 1.08 | 0.00 | #4 | |
8 | Cloe FRANDSEN Castres Sports De Glace | CASTR | FRA | 4.41 | 1.48 | 2.93 | 1.67 | 1.42 | 1.42 | 1.33 | 0.00 | #6 | |
9 | Maelys CARTAILLAC Toulouse Club De Patinage | TOUCP | FRA | 3.75 | 3.24 | 3.51 | 1.92 | 1.42 | 1.83 | 1.83 | 3.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 03/02/2020 11:37