Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helea ANDREU Narbonne Patinage En Liberte | NARBO | FRA | 10.00 | 5.49 | 4.51 | 2.25 | 2.08 | 2.42 | 2.25 | 0.00 | #3 | |
2 | Chloe NIETO Toulouse Club De Patinage | TOUCP | FRA | 9.64 | 5.34 | 4.30 | 1.75 | 2.00 | 2.42 | 2.42 | 0.00 | #2 | |
3 | Amandine CATUSSE Toulouse Club De Patinage | TOUCP | FRA | 8.81 | 5.42 | 3.89 | 1.92 | 1.67 | 2.17 | 2.00 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 03/02/2020 11:37