Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lea CEYSSON Ales Sports De Glace | ALES | FRA | 9.65 | 4.60 | 5.05 | 2.67 | 2.50 | 2.50 | 2.42 | 0.00 | #3 | |
2 | Jeanne DENOYELLE Ales Sports De Glace | ALES | FRA | 9.28 | 5.61 | 4.17 | 2.08 | 2.08 | 2.17 | 2.00 | 0.50 | #4 | |
3 | Mathilde MERY Montpellier Mediterranee Metropole Patinage | MONTP | FRA | 8.31 | 4.67 | 3.64 | 1.83 | 1.83 | 1.83 | 1.75 | 0.00 | #1 | |
4 | Maloe GRATALON Club Olympique Patinage Nimois | NIMES | FRA | 8.13 | 4.25 | 3.88 | 2.00 | 1.92 | 1.92 | 1.92 | 0.00 | #5 | |
5 | Taïssiya NOGUERAS OMS Blagnac Patinage Sur Glace | BLAGN | FRA | 7.52 | 4.47 | 3.55 | 1.58 | 1.75 | 1.83 | 1.92 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 03/02/2020 11:37