Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandrine CALBO Toulouse Club De Patinage | TOUCP | FRA | 23.99 | 10.86 | 13.13 | 2.58 | 2.67 | 0.00 | #5 | |
2 | Maiwen VANG Montpellier Mediterranee Metropole Patinage | MONTP | FRA | 21.75 | 8.22 | 13.53 | 2.58 | 2.83 | 0.00 | #4 | |
3 | Eva DABOVILLE Ales Sports De Glace | ALES | FRA | 21.19 | 8.49 | 12.70 | 2.50 | 2.58 | 0.00 | #6 | |
4 | Maeva BORIES Montpellier Mediterranee Metropole Patinage | MONTP | FRA | 20.95 | 9.17 | 12.28 | 2.33 | 2.58 | 0.50 | #1 | |
5 | Marylore MOUZET Patinage Artistique Briviste | BRIVE | FRA | 20.10 | 7.90 | 12.70 | 2.50 | 2.58 | 0.50 | #8 | |
6 | Candice FABRES Castres Sports De Glace | CASTR | FRA | 18.59 | 7.09 | 12.50 | 2.58 | 2.42 | 1.00 | #2 | |
7 | Sarah NAJAH Blagnac Patinage Sur Glace | BLAGN | FRA | 17.09 | 7.51 | 9.58 | 1.83 | 2.00 | 0.00 | #3 | |
8 | Laia GEULIN Font Romeu Club Glace | FONTR | FRA | 16.87 | 7.07 | 9.80 | 1.92 | 2.00 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03/02/2020 11:37