Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lena NECA Blagnac Patinage Sur Glace | BLAGN | FRA | 20.50 | 8.70 | 12.30 | 2.42 | 2.50 | 0.50 | #6 | |
2 | Leyna BERTOMEU Montpellier Mediterranee Metropole Patinage | MONTP | FRA | 19.62 | 7.11 | 12.51 | 2.33 | 2.67 | 0.00 | #3 | |
3 | Lilly BRUNEVAL Montpellier Mediterranee Metropole Patinage | MONTP | FRA | 19.47 | 7.16 | 12.31 | 2.25 | 2.67 | 0.00 | #1 | |
4 | Faustine POLO Club Olympique Patinage Nimois | NIMES | FRA | 19.24 | 9.11 | 10.63 | 2.17 | 2.08 | 0.50 | #2 | |
5 | Besma BOUSSOUALIN Toulouse Club De Patinage | TOUCP | FRA | 19.13 | 8.93 | 10.20 | 2.00 | 2.08 | 0.00 | #4 | |
6 | Mia HERVE Toulouse Club De Patinage | TOUCP | FRA | 17.87 | 7.31 | 11.06 | 2.25 | 2.17 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03/02/2020 11:37