Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paloma LE SAINT HUBY Toulouse Club De Patinage | TOUCP | FRA | 26.49 | 12.21 | 14.78 | 3.08 | 2.83 | 0.50 | #3 | |
2 | Tiffany NICETAS Blagnac Patinage Sur Glace | BLAGN | FRA | 24.21 | 11.35 | 13.36 | 2.67 | 2.67 | 0.50 | #1 | |
3 | Gwenaelle AZORIN Toulouse Club De Patinage | TOUCP | FRA | 23.09 | 10.73 | 13.36 | 2.67 | 2.67 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03/02/2020 11:37