Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ambre DESIRA Montpellier Mediterranee Metropole Patinage | MONTP | FRA | 31.73 | 14.32 | 17.41 | 3.33 | 3.33 | 3.58 | 0.00 | #5 | |
2 | Camille BISCHOFF Blagnac Patinage Sur Glace | BLAGN | FRA | 31.10 | 14.38 | 16.72 | 3.25 | 3.33 | 3.25 | 0.00 | #2 | |
3 | Rose CABIROL Toulouse Club De Patinage | TOUCP | FRA | 26.35 | 11.41 | 15.44 | 3.08 | 2.83 | 3.17 | 0.50 | #4 | |
4 | Mathilde CLIQUOT Blagnac Patinage Sur Glace | BLAGN | FRA | 22.85 | 10.55 | 14.30 | 3.00 | 2.58 | 2.83 | 2.00 | #6 | |
5 | Amaia HAURIE Castres Sports De Glace | CASTR | FRA | 21.85 | 10.03 | 14.32 | 3.00 | 2.67 | 2.75 | 2.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 03/02/2020 11:37