Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margaux BERTRAND Blagnac Patinage Sur Glace | BLAGN | FRA | 42.17 | 18.54 | 24.13 | 3.75 | 3.58 | 3.75 | 4.00 | 0.50 | #8 | |
2 | Veronika ARKHIPOVA Toulouse Club De Patinage | TOUCP | FRA | 41.00 | 18.74 | 22.26 | 3.58 | 3.25 | 3.50 | 3.58 | 0.00 | #7 | |
3 | Louane BADER Narbonne Patinage En Liberte | NARBO | FRA | 40.45 | 18.82 | 22.13 | 3.58 | 3.25 | 3.42 | 3.58 | 0.50 | #2 | |
4 | Marie BENMEZIANE Ales Sports De Glace | ALES | FRA | 40.14 | 17.17 | 23.47 | 3.67 | 3.50 | 3.58 | 3.92 | 0.50 | #4 | |
5 | Lucie SANCHEZ Blagnac Patinage Sur Glace | BLAGN | FRA | 39.95 | 17.68 | 22.27 | 3.50 | 3.42 | 3.42 | 3.58 | 0.00 | #3 | |
6 | Eva BALAS Toulouse Club De Patinage | TOUCP | FRA | 38.77 | 17.67 | 21.60 | 3.67 | 3.25 | 3.25 | 3.33 | 0.50 | #9 | |
7 | Lena ROUVELLAT Toulouse Club De Patinage | TOUCP | FRA | 38.64 | 17.80 | 21.34 | 3.42 | 3.08 | 3.42 | 3.42 | 0.50 | #5 | |
8 | Llansa GARCIA Montpellier Mediterranee Metropole Patinage | MONTP | FRA | 36.42 | 16.01 | 20.41 | 3.25 | 2.92 | 3.17 | 3.42 | 0.00 | #10 | |
9 | Kaely SIMON DEBREU Montpellier Mediterranee Metropole Patinage | MONTP | FRA | 36.12 | 15.68 | 20.94 | 3.42 | 3.00 | 3.25 | 3.42 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 03/02/2020 11:37