Date | Time | Category | Segment |
---|---|---|---|
01/02/2020 | |||
07:30:00 | REGIONALE B MINIMES DAMES | Free Skating | |
09:14:00 | REGIONALE A MODIFIEE JUNIORS DAMES | Free Skating | |
09:14:00 | REGIONALE A NOVICES DAMES | Free Skating | |
09:14:00 | REGIONALE B NOVICES DAMES | Free Skating | |
09:58:00 | REGIONALE A AVENIRS DAMES | Free Skating | |
09:58:00 | REGIONALE A MINIMES DAMES | Free Skating | |
11:14:00 | REGIONALE A MINIMES MESSIEURS | Free Skating | |
11:14:00 | REGIONALE A MODIFIEE MINIMES MESSIEURS | Free Skating | |
11:14:00 | REGIONALE B MINIMES MESSIEURS | Free Skating | |
11:14:00 | REGIONALE A MODIFIEE AVENIRS MESSIEURS | Free Skating | |
11:14:00 | F1 MINIMES MESSIEURS | Free Skating | |
13:30:00 | BASIC NOVICES MINIMES/NOVICES DAMES | Free Skating | |
15:14:00 | BASIC NOVICE JUNIORS/SENIORS DAMES | Free Skating | |
16:11:00 | BASIC NOVICE NOVICES MESSIEURS | Free Skating | |
16:11:00 | BASIC NOVICE JUNIORS MESSIEURS | Free Skating | |
16:11:00 | F2 SENIORS MESSIEURS | Free Skating | |
16:11:00 | F1 NOVICES MESSIEURS | Free Skating | |
16:41:00 | F1 AVENIRS DAMES | Free Skating | |
16:41:00 | F2 AVENIRS MESSIEURS | Free Skating | |
16:41:00 | F2 AVENIRS DAMES | Free Skating | |
17:24:00 | F2 MINIMES DAMES | Free Skating | |
18:00:00 | F2 NOVICES DAMES | Free Skating | |
18:00:00 | F1 MINIMES DAMES | Free Skating | |
18:41:00 | F1 NOVICES DAMES | Free Skating | |
19:25:00 | F1 SENIORS DAMES | Free Skating | |
19:25:00 | F1 JUNIORS DAMES | Free Skating | |
02/02/2020 | |||
07:30:00 | REGIONALE A MODIFIEE MINIMES DAMES | Free Skating | |
09:14:00 | REGIONALE A MODIFIEE NOVICES DAMES | Free Skating | |
13:15:00 | REGIONALE D POUSSINS DAMES | Free Skating | |
13:15:00 | REGIONALE C POUSSINS DAMES | Free Skating | |
13:44:00 | REGIONALE D MINIMES DAMES | Free Skating | |
13:44:00 | REGIONALE C AVENIRS DAMES | Free Skating | |
14:20:00 | REGIONALE D AVENIRS DAMES | Free Skating | |
14:20:00 | REGIONALE D AVENIRS MESSIEURS | Free Skating | |
14:20:00 | REGIONALE C AVENIRS MESSIEURS | Free Skating | |
14:49:00 | REGIONALE C NOVICES/JUNIORS DAMES | Free Skating | |
14:49:00 | REGIONALE C MINIMES DAMES | Free Skating | |
15:42:00 | REGIONALE B AVENIRS DAMES | Free Skating | |
16:30:00 | INTERMEDIATE SENIORS DAMES | Free Skating | |
16:30:00 | F2 JUNIORS DAMES | Free Skating | |
17:14:00 | N2 AVENIRS DAMES | Free Skating | |
17:14:00 | N2 MINIMES DAMES | Free Skating | |
17:47:00 | N2 NOVICES DAMES | Free Skating | |
17:47:00 | N2 JUNIORS DAMES | Free Skating | |
17:47:00 | N2 SENIORS DAMES | Free Skating | |
17:47:00 | N1 SENIORS DAMES | Free Skating | |
17:47:00 | N1 JUNIORS MESSIEURS | Free Skating |
Last Update: 03/02/2020 11:37