StN. | Name | Club | Nation |
---|---|---|---|
Warm-Up Group 1 | |||
1 | Nola CACCIALUPI Castres Sports De Glace | CASTR | FRA |
2 | Cassie SANCHEZ Ales Sports De Glace | ALES | FRA |
3 | Mélyna VALETTE Castres Sports De Glace | CASTR | FRA |
4 | Isabelle RIVIERE Castres Sports De Glace | CASTR | FRA |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 28/01/2020 22:58