StN. | Name | Club | Nation |
---|---|---|---|
Warm-Up Group 1 | |||
1 | Miryam COFFI Blagnac Patinage Sur Glace | BLAGN | FRA |
2 | Camille BISCHOFF Blagnac Patinage Sur Glace | BLAGN | FRA |
3 | Amaia HAURIE Castres Sports De Glace | CASTR | FRA |
4 | Rose CABIROL Toulouse Club De Patinage | TOUCP | FRA |
5 | Ambre DESIRA Montpellier Mediterranee Metropole Patinage | MONTP | FRA |
6 | Mathilde CLIQUOT Blagnac Patinage Sur Glace | BLAGN | FRA |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28/01/2020 22:58