Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romane MARTIN CHENAULT Font Romeu Club Glace | FONTR | FRA | 6.84 | 2.55 | 4.29 | 2.08 | 2.08 | 2.08 | 2.33 | 0.00 | #5 | |
2 | Jeanne BOUTON MARGAIL Font Romeu Club Glace | FONTR | FRA | 6.78 | 2.52 | 4.26 | 2.17 | 2.08 | 2.08 | 2.17 | 0.00 | #6 | |
3 | Emy COURTIN Font Romeu Club Glace | FONTR | FRA | 6.62 | 2.62 | 4.00 | 2.00 | 2.08 | 1.92 | 2.00 | 0.00 | #2 | |
4 | Rose-Michele PILLOIX Ales Sports De Glace | ALES | FRA | 5.16 | 1.40 | 3.76 | 1.83 | 2.08 | 1.83 | 1.75 | 0.00 | #4 | |
5 | Chloe BONNAURE Ales Sports De Glace | ALES | FRA | 5.04 | 1.40 | 3.64 | 1.83 | 2.00 | 1.75 | 1.67 | 0.00 | #3 | |
6 | Olivia SARAFIAN-OLLIER Toulouse Club De Patinage | TOUCP | FRA | 4.23 | 1.35 | 2.88 | 1.50 | 1.58 | 1.42 | 1.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 03/02/2020 11:24