Date | Time | Category | Segment |
---|---|---|---|
01/01/2020 | |||
11:52:00 | ADULTE ETAIN DAMES | Free Skating | |
11:52:00 | ADULTE BRONZE DAMES | Free Skating | |
11:52:00 | ADULTE ARGENT DAMES | Free Skating | |
11:52:00 | ADULTE ARGENT MESSIEURS | Free Skating | |
11:52:00 | ADULTE OR DAMES | Free Skating | |
02/02/2020 | |||
09:54:00 | CHALLENGE 3 AVENIRS DAMES | Free Skating | |
09:54:00 | CHALLENGE 3 POUSSINS DAMES | Free Skating | |
10:34:00 | CHALLENGE DEB AVENIRS DAMES | Free Skating | |
10:34:00 | CHALLENGE 2 AVENIRS DAMES | Free Skating | |
11:02:00 | CHALLENGE 1 POUSSINS/AVENIRS DAMES | Free Skating | |
11:27:00 | CHALLENGE DEB POUSSINS DAMES | Free Skating | |
11:52:00 | CHALLENGE 2 AVENIRS MESSIEURS | Free Skating | |
11:52:00 | CHALLENGE 2 POUSSINS MESSIEURS | Free Skating | |
11:52:00 | CHALLENGE DEB AVENIRS MESSIEURS | Free Skating |
Last Update: 03/02/2020 11:24